Course Card Click on a Hole Number to view the Hole
| Hole | Yards | Name of Hole |
Par | Stroke Index |
Ladies Yards |
Ladies Par |
Ladies Stroke Index |
| 1 | 335 | Ashton Moss | 4 | 9 | 335 | 4 | 7 |
| 2 | 411 | O'er the Corner | 4 | 2 | 411 | 5 | 3 |
| 3 | 153 | MacKenzie Gem | 3 | 8 | 126 | 3 | 17 |
| 4 | 280 | Hawthorn Gap | 4 | 17 | 280 | 4 | 11 |
| 5 | 308 | Conifers | 4 | 15 | 308 | 4 | 5 |
| 6 | 197 | Millenium Bridge | 3 | 7 | 151 | 3 | 13 |
| 7 | 251 | Hartshead Pike | 4 | 18 | 251 | 4 | 15 |
| 8 | 483 | Will You? | 5 | 5 | 483 | 5 | 1 |
| 9 | 331 | Pit Hills | 4 | 11 | 281 | 4 | 9 |
| Out | 2749 | 35 | 2626 | 36 | |||
| 10 | 124 | Troon's Twin | 3 | 14 | 124 | 3 | 18 |
| 11 | 367 | Mills and Boom | 4 | 4 | 300 | 4 | 6 |
| 12 | 324 | Jodrell Bank | 4 | 16 | 324 | 4 | 10 |
| 13 | 418 | The Long One | 4 | 1 | 418 | 5 | 8 |
| 14 | 346 | No Gimmiee | 4 | 6 | 314 | 4 | 4 |
| 15 | 149 | Azalea | 3 | 14 | 149 | 3 | 16 |
| 16 | 184 | Top o't Brew | 3 | 10 | 184 | 3 | 14 |
| 17 | 378 | City View | 4 | 3 | 378 | 4 | 2 |
| 18 | 326 | Arrowhead | 4 | 12 | 304 | 4 | 12 |
| In | 2616 | 33 | 2495 | 34 | |||
| Out | 2749 | 35 | 2626 | 36 | |||
| Total | 5365 | 68 | 5121 | 70 |
