Course Card Click on a Hole Number to view the Hole
| Hole | Yards | Par | Stroke Index |
Ladies Yards |
Ladies Par |
Ladies Stroke Index |
| 1 | 335 | 4 | 9 | 335 | 4 | 7 |
| 2 | 403 | 4 | 2 | 403 | 5 | 3 |
| 3 | 153 | 3 | 11 | 126 | 3 | 17 |
| 4 | 280 | 4 | 17 | 280 | 4 | 11 |
| 5 | 314 | 4 | 13 | 314 | 4 | 5 |
| 6 | 197 | 3 | 7 | 151 | 3 | 13 |
| 7 | 255 | 4 | 18 | 255 | 4 | 15 |
| 8 | 483 | 5 | 5 | 483 | 5 | 1 |
| 9 | 331 | 4 | 8 | 281 | 4 | 9 |
| Out | 2751 | 35 | 2628 | 36 | ||
| 10 | 128 | 3 | 15 | 128 | 3 | 18 |
| 11 | 358 | 4 | 4 | 300 | 4 | 6 |
| 12 | 333 | 4 | 16 | 333 | 4 | 10 |
| 13 | 418 | 4 | 1 | 418 | 5 | 8 |
| 14 | 342 | 4 | 6 | 314 | 4 | 4 |
| 15 | 149 | 3 | 14 | 149 | 3 | 16 |
| 16 | 184 | 3 | 10 | 184 | 3 | 14 |
| 17 | 375 | 4 | 3 | 375 | 4 | 2 |
| 18 | 326 | 4 | 12 | 304 | 4 | 12 |
| In | 2613 | 33 | 2505 | 34 | ||
| Out | 2751 | 35 | 2628 | 36 | ||
| Total | 5364 | 68 | 5133 | 70 |
